Calculate payments, compare repayment plans, and analyze deferment options for student loans
Click "Show" to analyze the cost of pausing your payments through deferment or forbearance.
See how your payments are split between principal and interest.
| Month | Payment | Balance |
|---|---|---|
| 1 | $326 | $29,812 |
| 2 | $326 | $29,623 |
| 3 | $326 | $29,433 |
| 4 | $326 | $29,242 |
| 5 | $326 | $29,051 |
| 6 | $326 | $28,859 |
| 7 | $326 | $28,665 |
| 8 | $326 | $28,471 |
| 9 | $326 | $28,276 |
| 10 | $326 | $28,080 |
| 11 | $326 | $27,883 |
| 12 | $326 | $27,685 |
| 13 | $326 | $27,487 |
| 14 | $326 | $27,287 |
| 15 | $326 | $27,086 |
| 16 | $326 | $26,885 |
| 17 | $326 | $26,683 |
| 18 | $326 | $26,479 |
| 19 | $326 | $26,275 |
| 20 | $326 | $26,070 |
| 21 | $326 | $25,864 |
| 22 | $326 | $25,657 |
| 23 | $326 | $25,449 |
| 24 | $326 | $25,240 |
| 25 | $326 | $25,030 |
| 26 | $326 | $24,819 |
| 27 | $326 | $24,607 |
| 28 | $326 | $24,395 |
| 29 | $326 | $24,181 |
| 30 | $326 | $23,966 |
| 31 | $326 | $23,750 |
| 32 | $326 | $23,534 |
| 33 | $326 | $23,316 |
| 34 | $326 | $23,097 |
| 35 | $326 | $22,877 |
| 36 | $326 | $22,657 |
| 37 | $326 | $22,435 |
| 38 | $326 | $22,212 |
| 39 | $326 | $21,989 |
| 40 | $326 | $21,764 |
| 41 | $326 | $21,538 |
| 42 | $326 | $21,311 |
| 43 | $326 | $21,083 |
| 44 | $326 | $20,854 |
| 45 | $326 | $20,624 |
| 46 | $326 | $20,393 |
| 47 | $326 | $20,161 |
| 48 | $326 | $19,928 |
| 49 | $326 | $19,694 |
| 50 | $326 | $19,458 |
| 51 | $326 | $19,222 |
| 52 | $326 | $18,984 |
| 53 | $326 | $18,746 |
| 54 | $326 | $18,506 |
| 55 | $326 | $18,265 |
| 56 | $326 | $18,024 |
| 57 | $326 | $17,781 |
| 58 | $326 | $17,537 |
| 59 | $326 | $17,291 |
| 60 | $326 | $17,045 |
Income-driven plans can lower monthly payments but may increase total interest paid over time.
Deferment is usually better than forbearance. Subsidized loans don't accrue interest during deferment.
Making extra payments toward principal can significantly reduce total interest paid and payoff time.
Public Service Loan Forgiveness and income-driven repayment forgiveness may be available after 10-25 years.
Find calculators, converters, and utilities quickly