Calculate how much you need in your emergency fund based on your expenses and risk factors
Based on your risk profile, we recommend 6 months of expenses for optimal financial security.
See how your emergency fund will grow month by month.
| Month | Balance | Progress |
|---|---|---|
| Month 1 | $2,500 | 11.9% |
| Month 2 | $3,000 | 14.3% |
| Month 3 | $3,500 | 16.7% |
| Month 4 | $4,000 | 19.0% |
| Month 5 | $4,500 | 21.4% |
| Month 6 | $5,000 | 23.8% |
| Month 7 | $5,500 | 26.2% |
| Month 8 | $6,000 | 28.6% |
| Month 9 | $6,500 | 31.0% |
| Month 10 | $7,000 | 33.3% |
| Month 11 | $7,500 | 35.7% |
| Month 12 | $8,000 | 38.1% |
| Month 13 | $8,500 | 40.5% |
| Month 14 | $9,000 | 42.9% |
| Month 15 | $9,500 | 45.2% |
| Month 16 | $10,000 | 47.6% |
| Month 17 | $10,500 | 50.0% |
| Month 18 | $11,000 | 52.4% |
| Month 19 | $11,500 | 54.8% |
| Month 20 | $12,000 | 57.1% |
| Month 21 | $12,500 | 59.5% |
| Month 22 | $13,000 | 61.9% |
| Month 23 | $13,500 | 64.3% |
| Month 24 | $14,000 | 66.7% |
| Month 25 | $14,500 | 69.0% |
| Month 26 | $15,000 | 71.4% |
| Month 27 | $15,500 | 73.8% |
| Month 28 | $16,000 | 76.2% |
| Month 29 | $16,500 | 78.6% |
| Month 30 | $17,000 | 81.0% |
| Month 31 | $17,500 | 83.3% |
| Month 32 | $18,000 | 85.7% |
| Month 33 | $18,500 | 88.1% |
| Month 34 | $19,000 | 90.5% |
| Month 35 | $19,500 | 92.9% |
| Month 36 | $20,000 | 95.2% |
| Month 37 | $20,500 | 97.6% |
| Month 38 | $21,000 | 100.0% |
An emergency fund protects you from debt when unexpected expenses arise—job loss, medical bills, or major repairs.
Most experts recommend 3-6 months of expenses, but your personal risk factors may require more or less.
Keep your emergency fund in a high-yield savings account—easily accessible but separate from daily spending money.
Start small and automate your savings. Even $25-50 per month adds up quickly when building your safety net.
Find calculators, converters, and utilities quickly